Prison Monitoring
SUMMARY OF 2009 VISITS
In 2009, PVP visited eleven New York state facilities: Albion (with the Women in Prison Project), Arthur Kill, Downstate, Gowanda, Great Meadow, Mid-State, Shawangunk, Sing Sing, Taconic, Washington, and Wende. Reports are pending for these visits.
LIST OF PRISON VISITS 2004-PRESENT
Click on facilities highlighted in blue to read the Project's report
| FACILITY | DATE OF VISIT | PURPOSE OF VISIT |
| Elmira | March 2010 | General Monitoring |
| Downstate | Nov. 2009 | General Monitoring |
| Washington | July 2009 | General Monitoring |
| Great Meadow | July 2009 | General Monitoring |
| Shawangunk | July 2009 | General Monitoring |
| Arthur Kill | June 2009 | Substance Abuse Study |
| Sing Sing | April 2009 | General Monitoring |
| Mid-State | April 2009 | General Monitoring |
| Taconic | February 2009 | Substance Abuse Study |
| Gowanda | January 2009 | Substance Abuse Study |
| Albion | January 2009 | Substance Abuse Study |
| Wende | January 2009 | General Monitoring |
| Five Points | Nov. 2008 | General Monitoring |
| Hale Creek | October 2008 | General Monitoring |
| Greene | October 2008 | General Monitoring |
| Cayuga | July 2008 | General Monitoring |
| Bare Hill | June 2008 | General Monitoring |
| Franklin | June 2008 | General Monitoring |
| Gouverneur | April 2008 | General Monitoring |
| Marcy | April 2008 | General Monitoring |
| Willard | February 2008 | General Monitoring |
| Hudson | November 2007 | Substance Abuse Study |
| Lakeview | October 2007 | General Monitoring |
| Green Haven | July 2007 | Substance Abuse Study |
| Eastern | June 2007 | Substance Abuse Study |
| Wyoming | May 2007 | General Monitoring |
| Arthur Kill | April 2007 | Substance Abuse Study |
| Oneida | March 2007 | General Monitoring |
| Sullivan | July 2006 | General Monitoring |
| Great Meadow | June 2006 | General Monitoring |
| Green Haven | May 2006 | General Monitoring |
| Woodbourne | February 2006 | Violence and Abuse Study |
| Bedford Hills | February 2006 | Violence and Abuse Study |
| Upstate | January 2006 | Violence and Abuse Study |
| Clinton | January 2006 | Violence and Abuse Study |
| Arthur Kill | December 2005 | Violence and Abuse Study |
| Sing Sing | December 2005 | Violence and Abuse Study |
| Auburn | November 2005 | Violence and Abuse Study |
| Southport | January and November 2005 | Violence and Abuse Study |
| Gowanda | November 2005 | Violence and Abuse Study |
| Attica | November 2005 | Violence and Abuse Study |
| Eastern | October 2005 | Violence and Abuse Study |
| Fishkill | October 2005 | Violence and Abuse Study |
| Auburn | July 2005 | General Monitoring |
| Gowanda | June 2005 | General Monitoring |
| Eastern | May 2005 | General Monitoring |
| Elmira | May 2005 | General Monitoring |
| Attica | March 2005 | General Monitoring |
| Fishkill | February 2005 | General Monitoring |
| Clinton | December 2004 | General Monitoring |
| Upstate | December 2004 | General Monitoring |
| Mid-Orange | October 2004 | General Monitoring |
| Coxsackie | September 2004 | General Monitoring |
